<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ET Environmental</title>
	<atom:link href="http://www.etenv.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.etenv.com</link>
	<description>Home</description>
	<lastBuildDate>Wed, 19 Jun 2013 00:10:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Davis Street Project Achieves LEED Gold</title>
		<link>http://www.etenv.com/index.php/davis-street-project-achieves-leed-gold/</link>
		<comments>http://www.etenv.com/index.php/davis-street-project-achieves-leed-gold/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 01:40:16 +0000</pubDate>
		<dc:creator>Tina Reed</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.etenv.com/?p=2013</guid>
		<description><![CDATA[ET Environmental is proud to announce that the Davis Street Organics Processing and Transfer Facility has achieved LEED Gold certification by the US Green Building Council. Located in San Leandro, CA, ET provided design/build services for this Waste Management project. This Phase 1 project included a 34,000-sf green waste processing building and transfer facility. Davis [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1224" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.etenv.com/wp-content/uploads/2012/03/Davis-Street-Organic-Process.-Oakland-CA.jpg"><img class=" wp-image-1224" title="Davis Street Organic Process. San Leandro, CA" src="http://www.etenv.com/wp-content/uploads/2012/03/Davis-Street-Organic-Process.-Oakland-CA-300x225.jpg" alt="Davis Street Organic Process. San Leandro, CA" width="300" height="225" /></a>
<p class="wp-caption-text">Davis Street Organic Process. San Leandro, CA</p>
</div>
<p><strong>ET Environmental</strong> is proud to announce that the Davis Street Organics Processing and Transfer Facility has achieved LEED Gold certification by the <a title="US Green Building Council" href="http://www.usgbc.org/" target="_blank">US Green Building Council</a>. Located in San Leandro, CA, ET provided design/build services for this Waste Management project. This Phase 1 project included a 34,000-sf <a title="Green waste processing building and transfer facility" href="http://www.etenv.com/index.php/experience/projects/enviromental-facility-design-contruction/">green waste processing building</a> and transfer facility.</p>
<h3>Davis Street LEED Certification</h3>
<p>A current planned Phase 2 will include a 70,000-sf organic waste material recycling facility to process commercial food waste for bioconversion feed stock in conjunction with green waste. This environmentally conscious facility is the third ET project to achieve <a title="LEED certification" href="http://www.usgbc.org/LEED/" target="_blank">LEED Gold certification</a>, along with two LEED Silver certified facilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etenv.com/index.php/davis-street-project-achieves-leed-gold/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wisconsin Selects ET Environmental as Compressed Natural Gas Conversion Consultant</title>
		<link>http://www.etenv.com/index.php/wisconsin-selects-et-environmental-as-compressed-natural-gas-conversion-consultant/</link>
		<comments>http://www.etenv.com/index.php/wisconsin-selects-et-environmental-as-compressed-natural-gas-conversion-consultant/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 03:44:26 +0000</pubDate>
		<dc:creator>Tina Reed</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.etenv.com/?p=1976</guid>
		<description><![CDATA[MADISON, WI—April 17, 2013—Wisconsin’s State Energy Office (SEO) has selected ET Environmental Corporation, LLC (www.etenv.com) to develop recommendations on the process of expanding the use of compressed natural gas (CNG) statewide, beginning with modifications of existing diesel truck fleet maintenance facilities. Over the next four months, ET Environmental will work with SEO representatives and other [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1977" class="wp-caption aligncenter" style="width: 510px"><img class="size-full wp-image-1977" title="CNG Maint Facility Sample - ET" src="http://www.etenv.com/wp-content/uploads/2013/04/CNG-Maint-Facility-Sample-ET.jpg" alt="CNG Maint Facility Sample - ET" width="500" height="288" />
<p class="wp-caption-text">CNG Maintenance Facility</p>
</div>
<p><strong>MADISON, WI—April 17, 2013</strong>—Wisconsin’s State Energy Office (SEO) has selected ET Environmental Corporation, LLC (<a href="http://www.etenv.com/">www.etenv.com</a>) to develop recommendations on the process of expanding the use of compressed natural gas (CNG) statewide, beginning with modifications of existing diesel truck fleet maintenance facilities.</p>
<p>Over the next four months, ET Environmental will work with SEO representatives and other stakeholder groups to create regulatory guideline documents, supplemental checklists and diagrams to help facility owners modify their facilities in a cost effective and efficient manner. CNG is often one-third the cost of regular gasoline and diesel. With the conversion to CNG, the state will be able to <a title="reduce fuel costs" href="http://www.etenv.com/index.php/services/energy-services/">reduce fuel costs</a> as well as reduce emissions and noise, and have longer lives for its state vehicles.</p>
<p><strong>ET Environmental</strong> is a leader in the alternative energy, infrastructure and landfill gas industries. The company has a nationwide CNG fueling infrastructure and maintenance program already in progress, and completed its first CNG project in 2004. ET Environmental’s staff from its Chicago, IL office will lead the Wisconsin project along with experts in its Idaho and Connecticut offices.</p>
<p style="padding-left: 30px;"><em>“ET Environmental’s proposal was chosen among the nine submitted because they have the best expertise and history of work related to meeting the objectives of our program,”</em>says Maria Redmond, Senior Analyst &amp; Program Manager, Transportation Fuels, Wisconsin State Energy Office.</p>
<p>“Our company is honored to have been selected to help the <a title="Wisconsin State Energy Office" href="http://www.energyindependence.wi.gov/" target="_blank">Wisconsin State Energy Office</a> develop the standards for CNG facilities statewide,” says Bill Higginbotham, PE, LEED AP, President/CEO of ET Environmental. “These facilities require very different building codes that can often be confusing. We hope to see more forward-thinking states follow Wisconsin’s lead by developing uniform guidelines for these environmentally and financially beneficial facilities.”</p>
<h3><strong>About ET Environmental</strong></h3>
<p><a href="http://www.etenv.com/wp-content/uploads/2013/04/ET_logo-31.png"><img class="alignleft size-full wp-image-1994" style="margin-right: 15px; margin-bottom: 15px;" title="ET Environmental" src="http://www.etenv.com/wp-content/uploads/2013/04/ET_logo-31.png" alt="ET Environmental" width="151" height="129" /></a>With headquarters in Atlanta, <a href="http://etenv.com/">ET Environmental</a> is an independent design/build firm with in-house professional engineers and construction managers in 13 offices nationwide. The company focuses on <a title="Alternative Fueling Infrastructure" href="http://www.etenv.com/">alternative fueling infrastructure</a> and maintenance services as well as all areas of the solid waste industry.</p>
<p>Founded in 1993, ET Environmental has blended environmental expertise and construction knowledge and management systems into a unique, integrated service model.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etenv.com/index.php/wisconsin-selects-et-environmental-as-compressed-natural-gas-conversion-consultant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ET&#8217;s ENR Ranking</title>
		<link>http://www.etenv.com/index.php/ets-enr-ranking/</link>
		<comments>http://www.etenv.com/index.php/ets-enr-ranking/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 23:02:12 +0000</pubDate>
		<dc:creator>Tina Reed</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.etenv.com/?p=1765</guid>
		<description><![CDATA[ET has just been recognized by Engineering News-Record in their annual ENR Top 200 Environmental Firm&#8217;s survey.  We  have been ranked for the tenth consecutive year and for 2012 we are ranked #131.  This is a significant improvement over our 2011 ranking of #164, which reflects our growth in annual revenues.  Our preliminary forecast for [...]]]></description>
			<content:encoded><![CDATA[<p>ET has just been recognized by <strong><em>Engineering News-Record</em></strong> in their annual ENR Top 200 Environmental Firm&#8217;s survey.  We  have been ranked for the tenth consecutive year and for 2012 we are ranked #131.  This is a significant improvement over our 2011 ranking of #164, which reflects our growth in annual revenues.  Our preliminary forecast for 2013 will cause us to again improve our ranking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etenv.com/index.php/ets-enr-ranking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ET In the Press</title>
		<link>http://www.etenv.com/index.php/et-in-the-press/</link>
		<comments>http://www.etenv.com/index.php/et-in-the-press/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 01:03:30 +0000</pubDate>
		<dc:creator>Tina Reed</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.etenv.com/?p=1758</guid>
		<description><![CDATA[• TIAX is a Massachusetts based technology development organization which has recently released a white paper entitled &#8220;US and Canadian Natural Gas Vehicle Market Analysis: Compressed Natural Gas Infrastructure&#8221;. ET, specifically the Mystic, CT office contributed and was referenced in the final report. • ET has a long relationship with Environmental Business Journal and Bill [...]]]></description>
			<content:encoded><![CDATA[<p>• TIAX is a Massachusetts based technology development organization which has recently released a white paper entitled &#8220;US and Canadian Natural Gas Vehicle Market Analysis: Compressed Natural Gas Infrastructure&#8221;. ET, specifically the Mystic, CT office contributed and was referenced in the final report.</p>
<p>• ET has a long relationship with Environmental Business Journal and Bill Higginbotham was interviewed recently for their Solid Waste Industry issue.</p>
<p>• Several of our Waste Management projects have been featured in the national press over the last 30 days, namely the grand openings at Baltimore, Maryland and Conroe, Texas, and two prospect starts in Columbus, Ohio and Cranston, Rhode Island.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etenv.com/index.php/et-in-the-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEED™ Silver</title>
		<link>http://www.etenv.com/index.php/leed-silver/</link>
		<comments>http://www.etenv.com/index.php/leed-silver/#comments</comments>
		<pubDate>Wed, 16 May 2012 01:32:40 +0000</pubDate>
		<dc:creator>Tina Reed</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://65.205.123.118/?p=1703</guid>
		<description><![CDATA[The WM Germantown Medical Waste Facility in Germantown, WI has just been certified LEED™ Silver by the US Green Building Council.  As the design-builder, ET focused on re-purposing and renovating the abandoned incineration building into an energy efficient medical waste sterilization facility equipped with process equipment, office space, and a large viewing area.  The building was [...]]]></description>
			<content:encoded><![CDATA[<p>The WM Germantown Medical Waste Facility in Germantown, WI has just been certified LEED™ Silver by the US Green Building Council.  As the design-builder, ET focused on re-purposing and renovating the abandoned incineration building into an energy efficient medical waste sterilization facility equipped with process equipment, office space, and a large viewing area.  The building was designed to reduce building energy consumption 40% as compared to similarly-sized and purposed facilities.</p>
<p>Jacqueline Simonis</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etenv.com/index.php/leed-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another LEED™ Victory</title>
		<link>http://www.etenv.com/index.php/another-leed-victory/</link>
		<comments>http://www.etenv.com/index.php/another-leed-victory/#comments</comments>
		<pubDate>Wed, 02 May 2012 01:21:42 +0000</pubDate>
		<dc:creator>Tina Reed</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://65.205.123.118/?p=1643</guid>
		<description><![CDATA[The Waste Management Healthcare Solution project in Vernon, California has just been awarded a LEED™ Silver Certification.  This was ET&#8217;s first Healthcare Solution project and was completed in 2010.]]></description>
			<content:encoded><![CDATA[<p>The Waste Management Healthcare Solution project in Vernon, California has just been awarded a LEED™ Silver Certification.  This was ET&#8217;s first Healthcare Solution project and was completed in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etenv.com/index.php/another-leed-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ET In the News</title>
		<link>http://www.etenv.com/index.php/et-in-the-news/</link>
		<comments>http://www.etenv.com/index.php/et-in-the-news/#comments</comments>
		<pubDate>Wed, 02 May 2012 01:12:56 +0000</pubDate>
		<dc:creator>Tina Reed</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://65.205.123.118/?p=1640</guid>
		<description><![CDATA[David Steiner, CEO of Waste Management Inc. was interviewed by Jim Cramer of CNBC&#8217;s MAD Money program on April 17, 2012 at one of ET&#8217;s project sites, the Waste Management Fleet Maintenance Facility in Camden, NJ. Steiner described  all of his companies sustainability measures, but was focusing on the cost and environmental benefits of converting [...]]]></description>
			<content:encoded><![CDATA[<p>David Steiner, CEO of Waste Management Inc. was interviewed by Jim Cramer of CNBC&#8217;s MAD Money program on April 17, 2012 at one of ET&#8217;s project sites, the Waste Management Fleet Maintenance Facility in Camden, NJ.</p>
<p>Steiner described  all of his companies sustainability measures, but was focusing on the cost and environmental benefits of converting their hauling fleet to Compressed Natural Gas (CNG) fuel.</p>
<p>In addition to saving 50% of fuel cost, the truck performance improves, noise and emission are reduced and it displaces imported oil.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etenv.com/index.php/et-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford, GM and Ram Introduce Natural Gas Pickup Trucks</title>
		<link>http://www.etenv.com/index.php/ford-gm-and-ram-introduce-natural-gas-pickup-trucks/</link>
		<comments>http://www.etenv.com/index.php/ford-gm-and-ram-introduce-natural-gas-pickup-trucks/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 21:18:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://brandpolish.com/wordpress/?p=1520</guid>
		<description><![CDATA[If you are looking to save at the pump, new alternatives that are cheaper and cleaner are being offered by big brands to fleet managers. For more details, view ENR.com&#8217;s article.]]></description>
			<content:encoded><![CDATA[<p>If you are looking to save at the pump, new alternatives that are cheaper and cleaner are being offered by big brands to fleet managers. For more details, view <a title="ENR.com: Ford, GM and Ram Natural Gas Trucks" href="http://enr.construction.com/economics/quarterly_cost_reports/2012/0326-ford-gm-and-ram-introduce-natural-gas-pickup-trucks.asp" target="_blank">ENR.com&#8217;s article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etenv.com/index.php/ford-gm-and-ram-introduce-natural-gas-pickup-trucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convergence</title>
		<link>http://www.etenv.com/index.php/convergence/</link>
		<comments>http://www.etenv.com/index.php/convergence/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:32:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://brandpolish.com/wordpress/?p=1414</guid>
		<description><![CDATA[Being in the environmental game is cool again. Practical, pragmatic environmental respect can be found in ET and in our clients every day. We exist in the convergence of cleantech industries, renewable power generation green and sustainable LEED-Certified building construction, recycling and waste conversion. Green is the new Green, so to speak.]]></description>
			<content:encoded><![CDATA[<p>Being in the environmental game is cool again.  Practical, pragmatic environmental respect can be found in ET and in our clients every day.  We exist in the convergence of cleantech industries, renewable power generation green and sustainable LEED-Certified building construction, recycling and waste conversion.  Green is the new Green, so to speak.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etenv.com/index.php/convergence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leftovers to Fertilizer &#8211; Organic Recycling 101</title>
		<link>http://www.etenv.com/index.php/leftovers-to-fertilizer-organic-recycling-101/</link>
		<comments>http://www.etenv.com/index.php/leftovers-to-fertilizer-organic-recycling-101/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:31:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://brandpolish.com/wordpress/?p=1411</guid>
		<description><![CDATA[Food wastes are historically difficult factors of the municipal solid waste stream to transport and dispose.  The current trend on the West Coast is to segregate food waste and aerobically digest the solid, often mixing with yard waste, to produce a compost product which can be sold.  ET is involved in a multipurpose organic recycling [...]]]></description>
			<content:encoded><![CDATA[<p>Food wastes are historically difficult factors of the municipal solid waste stream to transport and dispose.  The current trend on the West Coast is to segregate food waste and aerobically digest the solid, often mixing with yard waste, to produce a compost product which can be sold.  ET is involved in a multipurpose organic recycling project in which the first phase will produce bagged compost for sale through retail home supply and landscape outlets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etenv.com/index.php/leftovers-to-fertilizer-organic-recycling-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
